Top 10 Richest Countries In The World (2025)...
🌍 Top 10 Richest Countries in the World (2025)
Rank | Country | GDP per Capita (USD) | Key Highlights |
---|---|---|---|
1️⃣ | Luxembourg | $134,000+ | High income, strong finance industry |
2️⃣ | Singapore | $108,000+ | Tech hub, low tax economy |
3️⃣ | Ireland | $106,000+ | Corporate headquarters hub |
4️⃣ | Qatar | $95,000+ | Oil and gas rich |
5️⃣ | Switzerland | $91,000+ | Banking, stability, innovation |
6️⃣ | Norway | $88,000+ | Oil, free education, strong welfare |
7️⃣ | United Arab Emirates | $85,000+ | Luxury economy, tourism, oil |
8️⃣ | United States | $82,000+ | Global economic leader |
9️⃣ | Denmark | $81,000+ | Green tech, high quality of life |
🔟 | Brunei | $79,000+ | Small population, rich in oil |
Comments
Post a Comment